Polyester Mesh Fabric - Ideal for Paper Sheet Forming

A forming fabric of a paper machine refers to a continuous belt that acts as both a paper sheet conveyor and a dewatering system. It is here that the initial water is drained quickly to allow fibers and fillers to form the sheet remaining on the top of the fabric. Originally, the forming fabric is composed of metal wires, but it is quickly replaced by a modern material - monofilament polyester strands. Compared with traditional metal wire fabric, our range of polyester forming fabric features unmatchable benefits as shown below:

  • Superb dimensional stability.
  • Excellent anti-wear property.
  • Minimum drainage resistance.
  • Allows for smallest thread mark.
  • Great retention of fiber fines.
  • Much longer lifespan.
A paper making machine with a blue polyester forming fabric running on it.

Polyester forming fabrics are available in a variety of woven patterns, mesh count, thread diameter, surface topography and air permeability upon your request. Normally, they can be woven in a single layer, double layers, two and a half layers and triple layers to suit different applications. And the following is the most hot sale fabric supplied by our company for you to choose from.

Single layer polyester forming fabric
With simple woven structure, our range of single layer polyester forming fabric has various woven patterns as shown below. Normally, the four-shed fabric is ideal for making culture, printing and packing papers; five-shed one is designed for manufacturing of health, culture and packing paper; and the eight-shed is for high basic weight corrugated and packing papers.

A plan of the cross section of polyester forming fabric in two-shed plain weave patterns
Two-shed plain weave pattern
Most common weave pattern presents an excellent surface.
A plan of the cross section of polyester forming fabric three-shed crimp weave pattern
Three-shed crimp weave pattern
Long weave pattern also offers a smooth surface.
A plan of the cross section of polyester forming fabric four-shed level weave pattern
Four-shed level weave pattern
Uniform structure allows for good stretch and drainage features.
A plan of the cross section of polyester forming fabric four-shed 3/1 stain weave pattern
Four-shed 3/1 stain weave pattern
Display excellent stretch, drainage and anti-wear property.
A plan of the cross section of polyester forming fabric five-shed 4/1 stain weave pattern
Five-shed 4/1 stain weave pattern
Better stretch, drainage features and ideal for tissue machines.
A plan of the cross section of polyester forming fabric in eight shed single layer patterns
Eight-shed single layer pattern
With enhanced retention, excellent drainage and easy to clean.

Double & multi-layer polyester forming fabric
This fabric features a denser warp and weft thread, which make it more stable in dimension yet less stretchable. And it is this dense structure that makes it perfect for manufacturing of quality printing paper, tissue paper as well as cigarette paper.

A plan of the cross section of a double layer polyester forming fabric in four shed
Four-shed double layer pattern
A plan of the cross section of a double layer polyester forming fabric in seven shed
Seven-shed double layer pattern
A plan of the cross section of a  triple layer polyester forming fabric in sixteen shed
Sixteen-shed triple layer pattern
A plan of the cross section of a  polyester forming fabric in eight shed weaving patterns
Eight-shed double layer weaving pattern
A plan of the cross section of a double and a half layer polyester forming fabric in eight shed
Eight-shed double and a half layer pattern
A plan of the cross section of a double and a half layer polyester forming fabric in sixteen shed
Sixteen-shed double and a half layer pattern

Hot specifications:

Single or double layer polyester forming fabric
Weaving pattern Code Thread diameter
(mm)
Density
(threads/cm)
Tensile strength
(N/cm)
Thickness
(mm)
Air permeation
(m3/m2h)
Elongation at 50N/cm
(max)
Warp Weft Warp Weft Surface Joining
Four-shed single layer pattern PFF4-1 0.20 0.25 30 22 600 400 0.49 8000 0.60%
PFF4-2 0.20 0.25 30 23 600 400 0.495 7500 0.60%
PFF4-3 0.20 0.25 30 24 600 400 0.50 7000 0.60%
PFF4-4 0.20 0.27 30 21.5 600 400 0.51 7800 0.60%
PFF4-5 0.20 0.27 30 22.5 600 380 0.515 7300 0.60%
PFF4-6 0.18 0.20 35 28 600 380 0.43 7500 0.68%
PFF4-7 0.18 0.20 35 30 600 380 0.43 7000 0.68%
PFF4-8 0.18 0.20 35 30.5 600 380 0.43 6500 0.68%
Five-shed single layer pattern PFF5-1 0.20 0.20 30 27.5 600 400 0.46 6800 0.60%
PFF5-2 0.17 0.20 32 28.5 500 350 0.41 7100 0.60%
PFF5-3 0.17 0.17 32 29.5 500 350 0.39 6600 0.60%
PFF5-4 0.20 0.21 35 32 600 400 0.48 7000 0.60%
Seven-shed single layer pattern PFF7-1 0.20 0.20/0.22 54.7 36.6 800 600 0.71 5800 0.60%
PFF7-2 0.17 0.17/0.20 60 48 800 600 0.635 5200 0.60%
PFF7-3 0.17 0.17/0.22 65.7 49.6 800 600 0.635 4550 0.60%
PFF7-4 0.15 0.17/0.17 70 50 800 600 0.59 5200 0.60%
Eight-shed single layer pattern PFF8-1 0.22 0.35 28 19.5 700 500 0.85 9000 0.65%
PFF8-2 0.22 0.38 29.5 19 700 500 0.87 8500 0.65%
PFF8-3 0.22 0.35 29 20 700 500 0.85 8500 0.65%
PFF8-4 0.22 0.38 31.5 19 700 500 0.87 8000 0.65%
Eight-shed double layer weave pattern PFFD8-1 0.17 0.18/0.20 61.3 51.2 850 600 0.65 5700 0.60%
PFFD8-2 0.18 0.19/0.20 66 49 900 650 0.68 4750 0.60%
PFFD8-3 0.15 0.16/0.19 70.5 50.5 900 650 0.60 6200 0.60%
Multi-layer polyester forming fabrics
Code Thread diameter (mm) Density (threads/cm) Air permeation (m3/m2h)
Warp Weft Warp Weft
Up Lower
PFFM-1 0.28 0.20, 0.27 0.40 37 ~ 38 40 ~ 41 6000
PFFM-2 0.28 0.20, 0.27 0.45 37 ~ 38 37 ~ 38 6000
PFFM-3 0.28 0.20, 0.27 0.45 37 ~ 38 31 ~ 32 8000
PFFM-4 0.17 0.13, 0.18 0.32 55 ~ 56 48 ~ 49 6500
PFFM-5 0.17 0.17, 0.22 0.27 57.5 ~ 58.5 50 ~ 51 5300
PFFM-6 0.17 0.19, 0.22 0.35 57.5 ~ 58.5 43.5 ~ 44.5 6200
PFFM-7 0.17 0.13, 0.20 0.35 59 ~ 60 43 ~ 44 6300
PFFM-8 0.17 0.13, 0.20 0.35 59.5 ~ 60.5 42 ~ 43 6000
PFFM-9 0.17 0.13, 0.18 0.22 61 ~ 62 52 ~ 53 5700
PFFM-10 0.17 0.13, 0.20 0.25 60 ~ 61 54 ~ 55 5600
PFFM-11 0.17 0.13, 0.20 0.32 60 ~ 61 48 ~ 49 6000
PFFM-12 0.17 0.13, 0.20 0.35 60 ~ 61 47 ~ 48 5600
PFFM-13 0.17 0.13, 0.20 0.32 61.5 ~ 62.5 55.5 ~ 56.5 6900
PFFM-14 0.18 0.13, 0.18 0.22 62 ~ 63 53 ~ 54 6800
PFFM-15 0.18 0.13, 0.20 0.25 61 ~ 62 61 ~ 62 5940
PFFM-16 0.15 0.13, 0.18 0.25 62 ~ 63 53 ~ 54 6600
PFFM-17 0.15 0.13, 0.18 0.32 61 ~ 62 56 ~ 57 6400
PFFM-18 0.17 0.13, 0.18 0.35 61 ~ 62 51 ~ 52 6900
PFFM-19 0.17 0.13, 0.22 0.35 61.5 ~ 62.5 48.5 ~ 49.5 5800
PFFM-20 0.17 0.13, 0.18 0.22 63 ~ 64 53 ~ 54 6500
PFFM-21 0.17 0.13, 0.20 0.25 63 ~ 64 54 ~ 55 5000
PFFM-22 0.17 0.13, 0.20 0.25 63 ~ 64 51.5 ~ 52.5 5100
PFFM-23 0.17 0.13, 0.18 0.20 68 ~ 69 56.5 ~ 57.5 5500
PFFM-24 0.17 0.13, 0.18 0.20 68 ~ 69 54.5 ~ 55.5 6000
PFFM-25 0.17 0.13, 0.18 0.23 63 ~ 64 51.5 ~ 52.5 5100
PFFM-26 0.17 0.13, 0.18 0.23 68 ~ 69 61.5 ~ 62.5 5600
PFFM-27 0.17 0.13, 0.20 0.25 68 ~ 69 64.5 ~ 65.5 6400
PFFM-28 0.17 0.13, 0.18 0.25 68 ~ 69 51.5 ~ 52.5 5400
PFFM-29 0.17 0.13, 0.20 0.35 68 ~ 69 52.5 ~ 53.5 5500
PFFM-30 0.17 0.13, 0.20 0.35 68 ~ 69 49.5 ~ 50.5 8000
PFFM-31 0.17 0.13, 0.20 0.35 68 ~ 69 46.5 ~ 47.5 7000
PFFM-32 0.17 0.12, 0.18 0.20 70 ~ 71 57 ~ 58 6200
PFFM-33 0.17 0.12, 0.18 0.20 70 ~ 71 65 ~ 66 6500

Inquiry for Our Product

Boegger Industrial Limited
E-mail: info@walcoom.com

When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Your Website
Message*

Copyright © Boegger Industrial Limited Add: East industrial Zone, Anping, Hebei, China.
TEL: +86-318-5111380 FAX: +86-318-5111390 Zip code: 053600
Website: www.filter-belt.com E-mail: info@walcoom.com
Links: